LA_code | 874 |
LA_name | Peterborough |
EstablishmentNumber | 2012 |
EstablishmentName | Thorpe Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PETERBOROUGH KEYS ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Peterborough Keys Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065130 |
FurtherEducationType | |
Street | Atherstone Avenue |
Locality | Netherton |
Address3 | |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE3 9UG |
SchoolWebsite | |
TelephoneNum | 01733264340 |
HeadTitle | Miss |
HeadFirstName | Emma |
HeadLastName | Anderson |
Linkedestablishments |