LA_code | 879 |
LA_name | Plymouth |
EstablishmentNumber | 2688 |
EstablishmentName | Morley Meadow Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WESTCOUNTRY SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Westcountry Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065071 |
FurtherEducationType | Not applicable |
Street | 51 Encombe Street |
Locality | |
Address3 | |
Town | Plymouth |
County | |
Postcode | PL9 7GN |
SchoolWebsite | www.morleymeadowprimary.org.uk |
TelephoneNum | 01752401293 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Duncan |
Linkedestablishments |