LA_code | 802 |
LA_name | North Somerset |
EstablishmentNumber | 3118 |
EstablishmentName | St Martin's Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | KALEIDOSCOPE MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065059 |
FurtherEducationType | Not applicable |
Street | Spring Hill |
Locality | Worle |
Address3 | |
Town | Weston-super-Mare |
County | Somerset |
Postcode | BS22 9BQ |
SchoolWebsite | http://www.stmartinsschool.org.uk |
TelephoneNum | 01934628651 |
HeadTitle | Mrs |
HeadFirstName | Susan |
HeadLastName | Elliott |
Linkedestablishments |