LA_code | 855 |
LA_name | Leicestershire |
EstablishmentNumber | 2044 |
EstablishmentName | Hinckley Parks Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OADBY, WIGSTON AND LEICESTERSHIRE SCHOOLS ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10065031 |
FurtherEducationType | Not applicable |
Street | Leicester Road |
Locality | |
Address3 | |
Town | Hinckley |
County | Leicestershire |
Postcode | LE10 1LP |
SchoolWebsite | http://www.hinckleyparks.leics.sch.uk |
TelephoneNum | 01455632556 |
HeadTitle | Mr |
HeadFirstName | David |
HeadLastName | Harding |
Linkedestablishments |