LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2624 |
EstablishmentName | Wembury Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WESTCOUNTRY SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Westcountry Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10064915 |
FurtherEducationType | Not applicable |
Street | Knighton Road |
Locality | Wembury |
Address3 | |
Town | Plymouth |
County | Devon |
Postcode | PL9 0EB |
SchoolWebsite | www.wemburyprimary.co.uk |
TelephoneNum | 01752862459 |
HeadTitle | Mrs |
HeadFirstName | Samantha |
HeadLastName | Wilkinson |
Linkedestablishments |