LA_code | 334 |
LA_name | Solihull |
EstablishmentNumber | 8600 |
EstablishmentName | Solihull Sixth Form College |
TypeOfEstablishment | Academy 16-19 converter |
EstablishmentStatus | Open |
PhaseOfEducation | 16 plus |
StatutoryLowAge | 16 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SUMMIT LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Summit Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10064663 |
FurtherEducationType | |
Street | Widney Manor Road |
Locality | |
Address3 | |
Town | Solihull |
County | West Midlands |
Postcode | B91 3WR |
SchoolWebsite | www.solihullsfc.ac.uk |
TelephoneNum | 01217042581 |
HeadTitle | Dr |
HeadFirstName | Martin |
HeadLastName | Sullivan |
Linkedestablishments |