LA_code | 800 |
LA_name | Bath and North East Somerset |
EstablishmentNumber | 2259 |
EstablishmentName | Midsomer Norton Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | MIDSOMER NORTON SCHOOLS PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Midsomer Norton Schools Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10064855 |
FurtherEducationType | Not applicable |
Street | High Street |
Locality | Midsomer Norton |
Address3 | |
Town | Radstock |
County | Somerset |
Postcode | BA3 2DR |
SchoolWebsite | www.midsomernortonprimary.co.uk |
TelephoneNum | 01761412289 |
HeadTitle | Mr |
HeadFirstName | Alun |
HeadLastName | Randell |
Linkedestablishments |