LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 4019 |
EstablishmentName | School of Science and Technology Maidstone |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | VALLEY INVICTA ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Valley Invicta Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10086463 |
FurtherEducationType | |
Street | New Cut Road |
Locality | |
Address3 | |
Town | Maidstone |
County | Kent |
Postcode | ME14 5GQ |
SchoolWebsite | |
TelephoneNum | 01622938444 |
HeadTitle | Mr |
HeadFirstName | Ryan |
HeadLastName | Royston (Head of School) |
Linkedestablishments |