LA_code | 845 |
LA_name | East Sussex |
EstablishmentNumber | 2154 |
EstablishmentName | Shinewater Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SWALE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Swale Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10064803 |
FurtherEducationType | Not applicable |
Street | Milfoil Drive |
Locality | Langney |
Address3 | |
Town | Eastbourne |
County | East Sussex |
Postcode | BN23 8ED |
SchoolWebsite | http://www.shinewaterprimary.co.uk |
TelephoneNum | 01323762129 |
HeadTitle | Mrs |
HeadFirstName | Helen |
HeadLastName | Evason |
Linkedestablishments |