LA_code | 305 |
LA_name | Bromley |
EstablishmentNumber | 2075 |
EstablishmentName | Green Street Green Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SOUTH ORPINGTON LEARNING ALLIANCE MULTI-ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063165 |
FurtherEducationType | |
Street | Vine Road |
Locality | |
Address3 | |
Town | Orpington |
County | Kent |
Postcode | BR6 6DT |
SchoolWebsite | www.greenstreetgreenprimary.co.uk |
TelephoneNum | 01689852781 |
HeadTitle | Miss |
HeadFirstName | Mandy |
HeadLastName | Kaur |
Linkedestablishments |