LA_code | 373 |
LA_name | Sheffield |
EstablishmentNumber | 2050 |
EstablishmentName | Hartley Brook Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ASTREA ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Astrea Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063167 |
FurtherEducationType | |
Street | Hartley Brook Road |
Locality | Shiregreen |
Address3 | |
Town | Sheffield |
County | South Yorkshire |
Postcode | S5 0JF |
SchoolWebsite | https://www.astreahartleybrook.org/ |
TelephoneNum | 01142456882 |
HeadTitle | Mrs |
HeadFirstName | Claire |
HeadLastName | Costello |
Linkedestablishments |