LA_code | 830 |
LA_name | Derbyshire |
EstablishmentNumber | 2029 |
EstablishmentName | Scargill CofE Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | |
Diocese | Diocese of Derby |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DERBY DIOCESAN ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Derby Diocesan Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063709 |
FurtherEducationType | |
Street | Beech Lane |
Locality | West Hallam |
Address3 | |
Town | Ilkeston |
County | Derbyshire |
Postcode | DE7 6GU |
SchoolWebsite | www.scargill.derbyshire.sch.uk |
TelephoneNum | 01159320005 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Hallsworth |
Linkedestablishments |