LA_code | 838 |
LA_name | Dorset |
EstablishmentNumber | 2029 |
EstablishmentName | Sherborne Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SHERBORNE AREA SCHOOLS' TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063974 |
FurtherEducationType | Not applicable |
Street | Harbour Way |
Locality | |
Address3 | |
Town | Sherborne |
County | Dorset |
Postcode | DT9 4AJ |
SchoolWebsite | http://www.sherbornepri.dorset.sch.uk |
TelephoneNum | 01935812619 |
HeadTitle | Mr |
HeadFirstName | Ian |
HeadLastName | Bartle |
Linkedestablishments |