LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2175 |
EstablishmentName | Turves Green Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EXCELSIOR MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Excelsior Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063405 |
FurtherEducationType | |
Street | Northfield |
Locality | |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B31 4BP |
SchoolWebsite | www.turvesgreen.excelsiormat.org |
TelephoneNum | 01214643686 |
HeadTitle | Mrs |
HeadFirstName | Debbie |
HeadLastName | Holland |
Linkedestablishments |