LA_code | 881 |
LA_name | Essex |
EstablishmentNumber | 2127 |
EstablishmentName | Lawford Mead Primary & Nursery |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE BRICKFIELDS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Brickfields Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10062869 |
FurtherEducationType | Not applicable |
Street | Trent Road |
Locality | |
Address3 | |
Town | Chelmsford |
County | Essex |
Postcode | CM1 2JH |
SchoolWebsite | http://www.lawfordmead.essex.sch.uk/ |
TelephoneNum | 01245354134 |
HeadTitle | Mr |
HeadFirstName | Matthew |
HeadLastName | Poyton |
Linkedestablishments |