LA_code | 908 |
LA_name | Cornwall |
EstablishmentNumber | 4167 |
EstablishmentName | Liskeard School and Community College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | SOUTH EAST CORNWALL MULTI ACADEMY REGIONAL TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | South East Cornwall Multi Academy Regional Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063142 |
FurtherEducationType | Not applicable |
Street | Luxstowe |
Locality | |
Address3 | |
Town | Liskeard |
County | Cornwall |
Postcode | PL14 3EA |
SchoolWebsite | https://www.liskeard.net |
TelephoneNum | 01579342344 |
HeadTitle | Mr |
HeadFirstName | Dan |
HeadLastName | Wendon |
Linkedestablishments |