LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2201 |
EstablishmentName | Clements Primary Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | UNITY SCHOOLS PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Unity Schools Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063836 |
FurtherEducationType | |
Street | Greenfields Way |
Locality | |
Address3 | |
Town | Haverhill |
County | Suffolk |
Postcode | CB9 8NJ |
SchoolWebsite | www.clementsprimary.co.uk |
TelephoneNum | 01440702946 |
HeadTitle | Mrs |
HeadFirstName | Vicky |
HeadLastName | Wolstenholme-Hogg |
Linkedestablishments |