LA_code | 941 |
LA_name | West Northamptonshire |
EstablishmentNumber | 2192 |
EstablishmentName | Standens Barn Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INMAT |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | InMAT |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10082392 |
FurtherEducationType | Not applicable |
Street | Flaxwell Court |
Locality | Standens Barn |
Address3 | |
Town | Northampton |
County | Northamptonshire |
Postcode | NN3 9EH |
SchoolWebsite | www.standens.northants.sch.uk |
TelephoneNum | 01604413151 |
HeadTitle | Mrs |
HeadFirstName | Amie |
HeadLastName | James |
Linkedestablishments |