LA_code | 940 |
LA_name | North Northamptonshire |
EstablishmentNumber | 2062 |
EstablishmentName | Kettering Park Infant Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INMAT |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | InMAT |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063462 |
FurtherEducationType | Not applicable |
Street | Park Avenue |
Locality | |
Address3 | |
Town | Kettering |
County | Northamptonshire |
Postcode | NN16 9RU |
SchoolWebsite | https://ketteringparkinfantacademy.co.uk |
TelephoneNum | 01536481922 |
HeadTitle | Mr |
HeadFirstName | Liam |
HeadLastName | Cox |
Linkedestablishments |