LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2303 |
EstablishmentName | George White Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INCLUSIVE SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Inclusive Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063025 |
FurtherEducationType | Not applicable |
Street | Silver Road |
Locality | |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR3 4RG |
SchoolWebsite | www.georgewhitejunior.co.uk/ |
TelephoneNum | 01603425515 |
HeadTitle | Mrs |
HeadFirstName | Samantha |
HeadLastName | Petchey |
Linkedestablishments |