LA_code | 371 |
LA_name | Doncaster |
EstablishmentNumber | 2191 |
EstablishmentName | Bentley High Street Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EXCEED LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Exceed Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063070 |
FurtherEducationType | Not applicable |
Street | High Street |
Locality | Bentley |
Address3 | |
Town | Doncaster |
County | South Yorkshire |
Postcode | DN5 0AA |
SchoolWebsite | www.bentleyhighstreet.co.uk/ |
TelephoneNum | 01302874536 |
HeadTitle | Miss |
HeadFirstName | Rebecca |
HeadLastName | Austwick |
Linkedestablishments |