LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 3612 |
EstablishmentName | Thurlestone All Saints Church of England Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Exeter |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | LEARNING ACADEMY PARTNERSHIP (SOUTH WEST) |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Learning Academy Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063072 |
FurtherEducationType | Not applicable |
Street | Thurlestone |
Locality | |
Address3 | |
Town | Kingsbridge |
County | Devon |
Postcode | TQ7 3NB |
SchoolWebsite | https://thurlestone-lap.co.uk |
TelephoneNum | 01548560494 |
HeadTitle | Miss |
HeadFirstName | Katie |
HeadLastName | Coombe |
Linkedestablishments |