LA_code | 306 |
LA_name | Croydon |
EstablishmentNumber | 2043 |
EstablishmentName | St Peter's Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FOLIO EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Folio Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10063080 |
FurtherEducationType | Not applicable |
Street | Normanton Road |
Locality | |
Address3 | |
Town | South Croydon |
County | Surrey |
Postcode | CR2 7AR |
SchoolWebsite | https://www.st-petersprimary.co.uk/ |
TelephoneNum | 02086885414 |
HeadTitle | Mrs |
HeadFirstName | Caroline Barriball and |
HeadLastName | Samantha Sandle |
Linkedestablishments |