LA_code | 908 |
LA_name | Cornwall |
EstablishmentNumber | 2133 |
EstablishmentName | Parc Eglos School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CROFTY MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10062545 |
FurtherEducationType | Not applicable |
Street | Church Hill |
Locality | Parc Eglos |
Address3 | |
Town | Helston |
County | Cornwall |
Postcode | TR13 8UP |
SchoolWebsite | https://parc-eglos.croftymat.org/ |
TelephoneNum | 01326572998 |
HeadTitle | Mrs |
HeadFirstName | Jayne |
HeadLastName | Banner |
Linkedestablishments |