LA_code | 311 |
LA_name | Havering |
EstablishmentNumber | 4013 |
EstablishmentName | Hornchurch High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PARTNERSHIP LEARNING |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Partnership Learning |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10062452 |
FurtherEducationType | |
Street | Broadstone Road |
Locality | |
Address3 | |
Town | Hornchurch |
County | Essex |
Postcode | RM12 4AJ |
SchoolWebsite | www.hornchurchhigh.com |
TelephoneNum | 01708691441 |
HeadTitle | Ms |
HeadFirstName | Serena |
HeadLastName | Madhvani |
Linkedestablishments |