LA_code | 871 |
LA_name | Slough |
EstablishmentNumber | 4800 |
EstablishmentName | St Joseph's Catholic High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Northampton |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ST THOMAS CATHOLIC ACADEMIES TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10061806 |
FurtherEducationType | Not applicable |
Street | Shaggy Calf Lane |
Locality | |
Address3 | |
Town | Slough |
County | Berkshire |
Postcode | SL2 5HW |
SchoolWebsite | www.st-josephs.slough.sch.uk |
TelephoneNum | 01753524713 |
HeadTitle | Mr |
HeadFirstName | Ciran |
HeadLastName | Stapleton |
Linkedestablishments |