LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 2173 |
EstablishmentName | Springdale First School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | HAMWIC EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Hamwic Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10061764 |
FurtherEducationType | Not applicable |
Street | Springdale Road |
Locality | |
Address3 | |
Town | Broadstone |
County | Dorset |
Postcode | BH18 9BW |
SchoolWebsite | www.springdale.poole.sch.uk/ |
TelephoneNum | 01202692700 |
HeadTitle | Miss |
HeadFirstName | Debbie |
HeadLastName | Budden |
Linkedestablishments |