LA_code | 359 |
LA_name | Wigan |
EstablishmentNumber | 2015 |
EstablishmentName | Marus Bridge Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE ROWAN LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Rowan Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10061370 |
FurtherEducationType | Not applicable |
Street | Kelvin Grove |
Locality | Marus Bridge |
Address3 | |
Town | Wigan |
County | Lancashire |
Postcode | WN3 6SP |
SchoolWebsite | www.marusbridge.co.uk |
TelephoneNum | 01942248129 |
HeadTitle | Mr |
HeadFirstName | Ross |
HeadLastName | Aldridge |
Linkedestablishments |