LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 2716 |
EstablishmentName | Woodlands Park Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | WESTCOUNTRY SCHOOLS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Westcountry Schools Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057974 |
FurtherEducationType | Not applicable |
Street | Abbot Road |
Locality | |
Address3 | |
Town | Ivybridge |
County | Devon |
Postcode | PL21 9TF |
SchoolWebsite | http://www.woodlandspark.devon.sch.uk/ |
TelephoneNum | 01752690046 |
HeadTitle | Mrs |
HeadFirstName | Eve |
HeadLastName | Vollans |
Linkedestablishments |