LA_code | 803 |
LA_name | South Gloucestershire |
EstablishmentNumber | 2171 |
EstablishmentName | Filton Hill Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE OLYMPUS ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Olympus Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057970 |
FurtherEducationType | Not applicable |
Street | Blenheim Drive |
Locality | Filton |
Address3 | |
Town | Bristol |
County | Gloucestershire |
Postcode | BS34 7AX |
SchoolWebsite | www.filtonhillprimary.co.uk/ |
TelephoneNum | 01454866559 |
HeadTitle | Mrs |
HeadFirstName | Sharon |
HeadLastName | Clark |
Linkedestablishments |