LA_code | 885 |
LA_name | Worcestershire |
EstablishmentNumber | 2162 |
EstablishmentName | Cranham Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE RIVERS C OF E MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Rivers C of E Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057878 |
FurtherEducationType | Not applicable |
Street | Tetbury Drive |
Locality | Warndon |
Address3 | |
Town | Worcester |
County | Worcestershire |
Postcode | WR4 9LS |
SchoolWebsite | www.cranham.worcs.sch.uk |
TelephoneNum | 01905452437 |
HeadTitle | Mrs |
HeadFirstName | Charlotte |
HeadLastName | Barnett |
Linkedestablishments |