LA_code | 319 |
LA_name | Sutton |
EstablishmentNumber | 2009 |
EstablishmentName | Cheam Fields Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | LEO ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | LEO Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057685 |
FurtherEducationType | Not applicable |
Street | Stoughton Avenue |
Locality | Cheam |
Address3 | |
Town | Sutton |
County | Surrey |
Postcode | SM3 8PQ |
SchoolWebsite | www.cheamfieldsprimary.co.uk |
TelephoneNum | 02086449055 |
HeadTitle | Miss |
HeadFirstName | Helen |
HeadLastName | Shaw |
Linkedestablishments |