LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2060 |
EstablishmentName | Bacton Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | JOHN MILTON ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057699 |
FurtherEducationType | Not applicable |
Street | Taylors Green |
Locality | Bacton |
Address3 | |
Town | Stowmarket |
County | Suffolk |
Postcode | IP14 4LL |
SchoolWebsite | www.bacton-pri.suffolk.sch.uk |
TelephoneNum | 01449781367 |
HeadTitle | Mrs |
HeadFirstName | Tessa |
HeadLastName | Sait |
Linkedestablishments |