LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 2858 |
EstablishmentName | Tollerton Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EQUALS TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Equals Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057754 |
FurtherEducationType | Not applicable |
Street | Burnside Grove |
Locality | Tollerton |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG12 4ET |
SchoolWebsite | www.tollerton.notts.sch.uk |
TelephoneNum | 01159372944 |
HeadTitle | Mrs |
HeadFirstName | Katie |
HeadLastName | Smith |
Linkedestablishments |