LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 3097 |
EstablishmentName | St Peter's Crosskeys CofE Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Southwell |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DIOCESE OF SOUTHWELL AND NOTTINGHAM MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diocese Of Southwell and Nottingham Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057761 |
FurtherEducationType | Not applicable |
Street | Sandhill Road |
Locality | Farndon |
Address3 | |
Town | Newark |
County | Nottinghamshire |
Postcode | NG24 4TE |
SchoolWebsite | http://www.stpetersfarndon.com |
TelephoneNum | 01636680360 |
HeadTitle | Mr |
HeadFirstName | Matthew |
HeadLastName | Tomlinson |
Linkedestablishments |