LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 4441 |
EstablishmentName | Hexham Middle School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Middle deemed secondary |
StatutoryLowAge | 9 |
StatutoryHighAge | 13 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | HADRIAN LEARNING TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057641 |
FurtherEducationType | Not applicable |
Street | Whetstone Bridge Road |
Locality | |
Address3 | |
Town | Hexham |
County | Northumberland |
Postcode | NE46 3JB |
SchoolWebsite | http://www.hexhammiddle.co.uk/ |
TelephoneNum | 01434610300 |
HeadTitle | Mr |
HeadFirstName | Graeme |
HeadLastName | Atkins |
Linkedestablishments |