LA_code | 887 |
LA_name | Medway |
EstablishmentNumber | 2203 |
EstablishmentName | Walderslade Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | RIVERMEAD INCLUSIVE TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Rivermead Inclusive Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057635 |
FurtherEducationType | Not applicable |
Street | Dargets Road |
Locality | Walderslade |
Address3 | |
Town | Chatham |
County | Kent |
Postcode | ME5 8BJ |
SchoolWebsite | www.walderslade-pri.medway.sch.uk/ |
TelephoneNum | 01634337766 |
HeadTitle | Mrs |
HeadFirstName | Amy |
HeadLastName | Rowley-Jones |
Linkedestablishments |