LA_code | 855 |
LA_name | Leicestershire |
EstablishmentNumber | 3046 |
EstablishmentName | Husbands Bosworth Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leicester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | LEARN ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Learn Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057810 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Husbands Bosworth |
Address3 | |
Town | Lutterworth |
County | Leicestershire |
Postcode | LE17 6JU |
SchoolWebsite | www.husbandsbosworth.leics.sch.uk/ |
TelephoneNum | 01858880212 |
HeadTitle | Mr |
HeadFirstName | Alan |
HeadLastName | Eathorne |
Linkedestablishments |