LA_code | 394 |
LA_name | Sunderland |
EstablishmentNumber | 2168 |
EstablishmentName | Burnside Academy Inspires |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INSPIRE MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Inspire Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057110 |
FurtherEducationType | Not applicable |
Street | Burnside Estate |
Locality | |
Address3 | |
Town | Houghton le Spring |
County | Tyne and Wear |
Postcode | DH4 5HB |
SchoolWebsite | www.burnsideacademy.co.uk |
TelephoneNum | 01915120466 |
HeadTitle | Mrs |
HeadFirstName | L |
HeadLastName | Kelly |
Linkedestablishments |