LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 4180 |
EstablishmentName | Sir Graham Balfour High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INSIGHT MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057181 |
FurtherEducationType | Not applicable |
Street | North Avenue |
Locality | |
Address3 | |
Town | Stafford |
County | Staffordshire |
Postcode | ST16 1NR |
SchoolWebsite | http://www.sirgrahambalfour.co.uk |
TelephoneNum | 01785223490 |
HeadTitle | Mr |
HeadFirstName | Matthew |
HeadLastName | Mason |
Linkedestablishments |