LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 3154 |
EstablishmentName | Lilliput Church of England Infant School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Salisbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | COASTAL LEARNING PARTNERSHIP |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Coastal Learning Partnership |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057148 |
FurtherEducationType | Not applicable |
Street | Lilliput Road |
Locality | Parkstone |
Address3 | |
Town | Poole |
County | Dorset |
Postcode | BH14 8JX |
SchoolWebsite | www.lilliput.poole.sch.uk |
TelephoneNum | 01202709013 |
HeadTitle | Mrs |
HeadFirstName | Christine |
HeadLastName | Chambers |
Linkedestablishments |