LA_code | 908 |
LA_name | Cornwall |
EstablishmentNumber | 2404 |
EstablishmentName | Polruan Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRIDGE MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bridge Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057158 |
FurtherEducationType | Not applicable |
Street | St Saviour's Hill |
Locality | |
Address3 | |
Town | Polruan |
County | Cornwall |
Postcode | PL23 1PS |
SchoolWebsite | www.polruanprimary.co.uk |
TelephoneNum | 01726870402 |
HeadTitle | Mrs |
HeadFirstName | Jane |
HeadLastName | Wills |
Linkedestablishments |