LA_code | 873 |
LA_name | Cambridgeshire |
EstablishmentNumber | 7006 |
EstablishmentName | Riverside Meadows Academy |
TypeOfEstablishment | Academy special sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | HORIZONS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Horizons Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10057191 |
FurtherEducationType | |
Street | Almond Road |
Locality | |
Address3 | |
Town | St Neots |
County | Cambridgeshire |
Postcode | PE19 1EA |
SchoolWebsite | www.riversidemeadows.cambs.sch.uk |
TelephoneNum | 01223471791 |
HeadTitle | Mr |
HeadFirstName | Andrew Armstrong |
HeadLastName | & Chris Carey |
Linkedestablishments |