LA_code | 919 |
LA_name | Hertfordshire |
EstablishmentNumber | 2054 |
EstablishmentName | Yavneh Primary School |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Orthodox Jewish |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | YAVNEH COLLEGE ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10056996 |
FurtherEducationType | |
Street | Hillside Avenue |
Locality | |
Address3 | |
Town | Borehamwood |
County | Hertfordshire |
Postcode | WD6 1HL |
SchoolWebsite | www.yavnehprimary.org |
TelephoneNum | 02087365580 |
HeadTitle | Mrs |
HeadFirstName | Caroline |
HeadLastName | Field |
Linkedestablishments |