LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 3062 |
EstablishmentName | Thurston Church of England Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of St Edmundsbury and Ipswich |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THEDWASTRE EDUCATION TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10055174 |
FurtherEducationType | Not applicable |
Street | Pond Field Road |
Locality | |
Address3 | |
Town | Bury St. Edmunds |
County | Suffolk |
Postcode | IP31 3FT |
SchoolWebsite | http://www.thurstonprimary.net |
TelephoneNum | 01359230444 |
HeadTitle | Mr |
HeadFirstName | John |
HeadLastName | Bayes |
Linkedestablishments |