LA_code | 353 |
LA_name | Oldham |
EstablishmentNumber | 2034 |
EstablishmentName | Mayfield Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CRANMER EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Cranmer Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10055182 |
FurtherEducationType | Not applicable |
Street | Mayfield Road |
Locality | Derker |
Address3 | |
Town | Oldham |
County | Greater Manchester |
Postcode | OL1 4LG |
SchoolWebsite | http://www.mayfield.oldham.sch.uk |
TelephoneNum | 01616246425 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Couper-Barton |
Linkedestablishments |