LA_code | 357 |
LA_name | Tameside |
EstablishmentNumber | 2049 |
EstablishmentName | Moorside Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE ENQUIRE LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Enquire Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10054999 |
FurtherEducationType | Not applicable |
Street | Market Street |
Locality | Droylsden |
Address3 | |
Town | Manchester |
County | |
Postcode | M43 7DA |
SchoolWebsite | http://moorside-primary.net |
TelephoneNum | 01613703614 |
HeadTitle | Mr |
HeadFirstName | Sam |
HeadLastName | Ismail |
Linkedestablishments |