LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 2269 |
EstablishmentName | Muscliff Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | MUSCLIFF PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10054626 |
FurtherEducationType | Not applicable |
Street | Broadway Lane |
Locality | Throop |
Address3 | |
Town | Bournemouth |
County | Dorset |
Postcode | BH8 0AB |
SchoolWebsite | http://www.muscliffprimary.co.uk |
TelephoneNum | 01202549654 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Fenby |
Linkedestablishments |