LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 3675 |
EstablishmentName | Moordown St John's Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Winchester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | MOORDOWN ST JOHN'S CHURCH OF ENGLAND PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10054625 |
FurtherEducationType | Not applicable |
Street | Vicarage Road |
Locality | Moordown |
Address3 | |
Town | Bournemouth |
County | Dorset |
Postcode | BH9 2SA |
SchoolWebsite | http://www.st-johns.bournemouth.sch.uk |
TelephoneNum | 01202527683 |
HeadTitle | Headteacher |
HeadFirstName | Paul |
HeadLastName | Ruffle |
Linkedestablishments |