LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2650 |
EstablishmentName | Dymchurch Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | OUR COMMUNITY MULTI ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10054200 |
FurtherEducationType | Not applicable |
Street | New Hall Close |
Locality | Dymchurch |
Address3 | |
Town | Romney Marsh |
County | Kent |
Postcode | TN29 0LE |
SchoolWebsite | http://www.dymchurch.kent.sch.uk |
TelephoneNum | 01303872377 |
HeadTitle | Mr |
HeadFirstName | Iain |
HeadLastName | Rudgyard |
Linkedestablishments |